| Incentive Type: | State Rebate Program |
| Eligible Renewable/Other Technologies: | Photovoltaics |
| Applicable Sectors: | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Institutional, (Must be customer of investor-owned utility in NY) |
| Amount: | $1.75/watt DC; Incentive may be reduced for potential production losses associated with shading, system orientation, tilt angle, and other factors |
| Maximum Incentive: | Maximum determined by sector and incentive amount. Residential: $13,750 Non-residential: $112,500 Non-profit, gov't, schools: $56,250 Numbers above include all possible bonus incentives for BIPV, Energy Star Homes |
| Eligible System Size: | None specified, but systems may not exceed 110% of demonstrated energy demand. |
Total incentives may not exceed 50% of the installed project cost. Within this limitation program incentives effective January 11, 2010, (based on direct-current [DC] module ratings at standard test conditions) are as follows:
- Residential incentives: $1.75/W up to a maximum of 5 kW per site meter
- Non-residential incentives: $1.75/W up to a maximum of 50 kW per site meter
- Schools, non-for-profit organizations, and municipalities: $1.75/W up to a maximum of 25 kW per site meter
- Bonus incentive: $0.50/W for Energy Star Homes and building-integrated PV (BIPV) systems